| Staveley Ice Rink |
|
||
| 4th June 2012 |
Aardwolfs Ice Hockey Club |
||
|
Staveley Ice Rink Lat: 43'37'43.01S Long: 171'25'47.6E Elevation: 435M |
| Go to Natural Ice Reports | How to get to Staveley here Safety Tips | ||
| 2012 | |||
| Coming soon to Ice Near you!!!!!!! | |||
| 2011 | |||
| Unsure whether it opened as conditions were too warm??? | |||
| 2010 | |||
| Uploaded to Youtube by ashburtontv on Jul 17, 2010 | |||
| 2009 | |||
|
Saturday 27th July 2009 |
Photos By Emily Skinner |
||
![]() | |||
| Jake at Stavely ice rink: | |||
![]() | |||
| Nige and Dan playing Hockey on the bottom rink at Stavely | |||
| Saturday 21th July 2009 Photo by Ron James | |||
![]() | |||
| Hours and contact details for 2009 | |||
| 2008 | |||
| Nil.....not cold enough.....:-( | |||
| 2007 | |||
| 2006 | |||
|
From the book Bush, Bulldozers and Boulders. Janine Holland talks to some of the people behind the Stavely Ice Rink August 19 2006 Download: Word(.doc34Kb) | |||
| 2005 | |||
| 2004 | |||
|
Wednesday Night 28th June 2004 |
Photos By Ron James | ||
![]() |
![]() |
![]() |
![]() |
| The Top Rink with the shop in the background. | Sophie & Emily. | Ted, Jeff, Joe, Stacy & Mario | The Crew Before it Really Started Raining. |
|
Go to Natural Ice Reports How to get to Staveley here Safety Tips | |||
|
The views
expressed on the page
above, may not reflect the views of the Aardwolfs Ice Hockey Club |